Shortlisted Candidates for Level II

Sl. No Application. No Sl. No Application. No
1 R12110100001 43 R12110101182
2 R12110100024 44 R12110101215
3 R12110100037 45 R12110101260
4 R12110100064 46 R12110101277
5 R12110100065 47 R12110101367
6 R12110100161 48 R12110101386
7 R12110100162 49 R12110101520
8 R12110100179 50 R12110101552
9 R12110100196 51 R12110101567
10 R12110100223 52 R12110101570
11 R12110100241 53 R12110101574
12 R12110100256 54 R12110101596
13 R12110100261 55 R12110101699
14 R12110100308 56 R12110101753
15 R12110100313 57 R12110101821
16 R12110100333 58 R12110101830
17 R12110100355 59 R12110102000
18 R12110100395 60 R12110102038
19 R12110100420 61 R12110102039
20 R12110100452 62 R12110102284
21 R12110100480 63 R12110102375
22 R12110100510 64 R12110102389
23 R12110100511 65 R12110102421
24 R12110100534 66 R12110102425
25 R12110100550 67 R12110102461
26 R12110100615 68 R12110102489
27 R12110100618 69 R12110102549
28 R12110100643 70 R12110102550
29 R12110100667 71 R12110102561
30 R12110100716 72 R12110102612
31 R12110100718 73 R12110102668
32 R12110100827 74 R12110102755
33 R12110100833 75 R12110102796
34 R12110100841 76 R12110102844
35 R12110100926 77 R12110102851
36 R12110100947 78 R12110102889
37 R12110100986 79 R12110102893
38 R12110101046 80 R12110102912
39 R12110101057 81 R12110102969
40 R12110101092 82 R12110102995
41 R12110101124 83 R12110102996
42 R12110101138